To view the entire State Of The Industry Report please click here: State Of The Industry 1998
Who could’ve known last year when we published the Lawn & Landscape Top 50 that the industry would soon enter a period of consolidation that would affect so many of the companies included on that list? At the same time, the L&L Top 50 became a very popular resource for any organization - be it landscape, financial or other - looking to identify potential acquisition candidates.
Due to the tremendous interest readers indicated in this list, we have expanded it this year to the Lawn & Landscape Top 100, a comprehensive listing of the 100 largest companies in the green industry, based on year-end 1997 revenues.
Companies on this list were surveyed in August and September of 1998 and asked to provide the information included in the chart. Their revenues include all divisions, branches and green-industry profit centers that they owned as of Dec. 31, 1997.
Because this list uses 1997 revenues, the acquisitions of LandCare USA, TruGreen-ChemLawn and The Brickman Group are not included. However, these acquisitions are indicated by the various symbols in the L&L Top 100 list.
The L&L Top 100 earned a total of $2,916,213,680 in 1997, or an average of $29,162,136.80 per company. These companies expect revenues to grow by an average of 16.77 percent in 1998, and just three expect revenues to drop off in 1998. The median 1997 revenue value was $10,415,395.
These 100 companies can be found in 27 states, with California at the top of the list with 19 companies calling it home.
Acquisitions through 9/24/98: |
YELLOW = LandCare USA |
PURPLE = TruGreen-ChemLawn |
GREEN = The Brickman Group |
Lawn & Landscape 1998 State of the Industry TOP 100 | ||||
TOP LAWN AND LANDSCAPE COMPANIES | 1997 REVENUE |
PERCENT CHANGE FROM 1996 |
EXPECTED CHANGE IN 1998 | |
1 | TruGreen-ChemLawn, Memphis, TN | $800,000,000 | 18 | N/A |
2 | Environmental Industries Inc., Calabasas, CA | $351,000,000 | 17 | 21 |
3 | The Davey Tree Expert Co., Kent, OH | $295,000,000 | 10.5 | 6 |
4 | The Brickman Group, Long Grove, IL | $103,000,000 | 14.4 | 30.1 |
5 | Rentokil, Riverwoods, IL | $90,000,000 | N/A | N/A |
6 | Bartlett Tree, Stamford, CT | $89,000,000 | 8 | 10 |
7 | Weed Man, Mississauga, Ontario, Canada | $45,000,000 | 10 | 10 |
8 | Lawn Doctor, Holmdel, NJ | $43,000,000 | 6 | 15 |
9 | Ruppert Landscape Co., Ashton, VA t | $41,000,000 | 12 | N/A |
10 | ISS Landscape Management Services Inc., Tampa, FL | $40,000,000 | 18 | 22 |
11 | Randall & Blake, Littleton, CO | $37,500,000 | 15 | 0 |
12 | Greenspace, Toronto, Ontario, Canada | $33,000,000 | 26.9 | 15.2 |
13 | Gothic Landscaping, Phoenix, AZ | $32,000,000 | 20 | 20 |
14 | The Bruce Co., Middleton, WI | $27,500,000 | 20 | 24 |
15 | Hendricksen - The Care of Trees, Wheeling, IL | $27,000,000 | 10 | 10 |
16 | Leisure Lawn, Dayton, OH | $21,000,000 | 8 | 9 |
17 | American Landscape, Canoga Park, CA | $20,000,000 | 11.1 | 10 |
Buccola’s Landscape, Anaheim, CA | $20,000,000 | 35 | 20 | |
The Groundskeeper, Tucson, AZ | $20,000,000 | 10 | 15 | |
Lipinski Landscape Contractors, Mount Laurel, NJ | $20,000,000 | 50 | 20 | |
21 | California Landscape Co., Anaheim, CA | $18,000,000 | N/A | N/A |
22 | Teufel Nursery Inc., Portland, OR | $17,006,002 | 2 | 5 |
23 | Four Seasons Landscape & Maintenance, San Jose, CA | $16,066,000 | 20.2 | N/A |
24 | Clean Cut Inc., Austin, TX | $15,865,000 | 22.5 | N/A |
25 | AAA Landscape, Tucson, AZ | $15,785,078 | 26.6 | 10 |
26 | Landscape Resources Inc., Irving , TX | $15,784,056 | 15 | 8 |
27 | Northwest Landscape Industries, Tigard, OR | $15,178,970 | 0 | 12 |
28 | Landtrends Inc., San Diego, CA | $15,083,000 | 28 | 22 |
29 | Schumacher Landscaping Inc., South Natick, MA | $14,800,000 | 36 | 30 |
30 | Landscape Resources, Dallas, TX | $14,455,000 | 27.2 | N/A |
31 | Mariani Landscape, Lake Bluff, IL | $14,450,000 | 19 | 14 |
32 | Southern Tree & Landscape Companies, Charlotte, NC | $14,176,000 | 6.9 | N/A |
33 | Chapel Valley Landscape Co., Woodbine, MD | $14,000,000 | 28 | 9 |
Jensen Landscape Services, Cupertino, CA | $14,000,000 | N/A | N/A | |
35 | Cagwin & Dorward Landscape Contractors, Novato, CA | $13,792,000 | 1 | 13 |
36 | D.R. Church Landscape Co., Inc., Lombard, IL | $13,257,000 | 21.1 | N/A |
37 | Pennink Arrimour Inc., Huntingdon Valley, PA | $12,500,000 | 7 | 30 |
38 | Pacific Environmental Landscape, Los Angeles, CA | $12,205,000 | 20.2 | N/A |
39 | Brookwood Landscape, San Diego, CA | $12,000,000 | 10 | 10 |
Landscape Concepts, Grayslake, IL | $12,000,000 | 15 | 25 | |
Lied’s Landscape Design & Development, Sussex, WI | $12,000,000 | 3 | 10 | |
Nanak’s Landscaping, Longwood, Fla. | $12,000,000 | 24 | 20 | |
43 | Vila and Son Landscaping, Miami, FL | $11,936,800 | (-9.5) | 15 |
44 | Green Tree, Atlanta, GA | $11,905,000 | 32 | N/A |
45 | Park Landscape Maintenance, Santa Ana, CA | $11,700,000 | 31 | 21 |
46 | NaturaLawn of America, Frederick, MD | $11,500,000 | 28 | 28 |
47 | Landscape West, Anaheim, CA | $11,408,000 | 13.1 | N/A |
48 | Week’s Landscaping, Norcross, GA | $11,200,000 | 26 | 28 |
49 | KT Enterprises Inc., Chantilly, VA | $11,000,000 | 9 | 15 |
50 | Dora Landscaping, Apopka, FL | $10,835,080 | 12 | 11 |
51 | R. Glass Landscape Co., Roselle, IL | $10,500,000 | 10 | 10 |
52 | Post Landscape Services Inc., Atlanta, GA | $10,415,935 | 13 | 13 |
53 | Cedar Landscape Inc., Hillsboro, OR | $10,369,501 | 21 | 20 |
54 | Western Dupage Landscape, Naperville, IL | $10,368,000 | 14 | 6 |
55 | The Morrell Group, Stone Mountain, GA | $10,330,000 | 27 | 45 |
56 | Environmental Design Group, Atlanta, GA | $10,182,516 | 2 | 23 |
57 | Clarence Davids & Co., Blue Island, IL | $10,000,000 | 3 | 10 |
58 | Urban Farmer, Denver, CO | $9,809,067 | 18.9 | 33 |
59 | New Garden Landscaping & Nursery, Greensboro, NC | $9,800,000 | 30 | 20 |
60 | Landscape Specialist, Lake Forest, CA | $9,500,000 | 23 | 20 |
61 | Lifescapes, Atlanta, GA | $9,300,000 | 9 | 6 |
62 | McFall & Berry Landscape Mgmt., McLean, VA | $9,200,000 | 3 | 2 |
L&L Landscape Services, Sunnyvale, CA | $9,200,000 | 22 | 28 | |
64 | Lewis Landscape Design, Las Vegas, NV | $9,000,000 | 30 | 45 |
Hermes Landscaping, Lenexa, KS | $9,000,000 | 7 | 7 | |
66 | Ground Control Landscaping & Maintenance, Orlando, FL | $8,979,000 | 6.8 | N/A |
67 | Lewis Landscape Design, Las Vegas, NV | $8,900,000 | 40 | 53 |
68 | Landscape Management Inc., Dallas, TX | $8,312,024 | N/A | N/A |
69 | Stiles Landscape Service Co., Pompano Beach, FL | $8,300,000 | 13 | 33 |
70 | Senske Lawn & Tree Care, Kennewick, WA | $8,200,000 | 9 | 9 |
71 | Countryside Industries, Wauconda, IL | $7,940,779 | 2.5 | 5 |
72 | Dennis 7 Dees’ Landscaping, Portland, OR | $7,700,000 | 9 | 20 |
Hillenmeyer Nurseries, Lexington, KY | $7,700,000 | (-7) | 16 | |
Pro Scapes, Wilsonville, OR | $7,600,000 | 15 | 15 | |
75 | D.A. Hoerr & Sons, Peoria, IL | $7,600,000 | 6 | (-5) |
76 | Diablo Landscape, San Jose, CA | $7,526,000 | 10 | 25 |
77 | Yardmaster, Inc., Painesville, OH | $7,500,000 | 14 | 23 |
78 | Horticultural Industries, Sarasota, FL | $7,417,000 | 95.4 | N/A |
79 | Arteka Corporation, Eden Prairie, MN | $7,366,000 | 4.5 | N/A |
80 | Swingle Tree & Landscape Care, Denver, CO | $7,261,000 | 16 | (-10) |
81 | Rood Landscape, Tequesta, FL | $7,252,000 | (-6.6) | 8.5 |
82 | All Phase Landscape, Lakewood, CO | $7,000,000 | 20 | 0 |
Mainscape, Indianapolis, IN | $7,000,000 | 10 | 10 | |
Environmental Landscape Services, Houston, TX | $7,000,000 | N/A | N/A | |
85 | The Greenery, Hilton Head, SC | $6,755,180 | 11 | 16 |
86 | Northwestern Landscape Company, Puyallup, WA | $6,717,000 | 10 | 15 |
87 | R.B. Stout Inc., Akron, OH | $6,600,000 | 6 | 7 |
88 | Desert Care Landscaping, Phoenix, AZ | $6,481,000 | 9 | N/A |
89 | Landscape Workshop, Pelham, AL | $6,200,000 | 24 | 20 |
90 | Buckeye Landscape Services, Columbus, OH | $6,153,232 | 4.7 | 0 |
91 | Smallwood Design Group, Naples, FL | $6,100,000 | 8.2 | 7 |
Industrial Landscape Services, San Jose, CA | $6,100,000 | 9 | 9 | |
93 | Otey Brothers, Westboro, MA | $6,012,612 | 33 | 20 |
94 | ILT Vignocchi, Prairie View, IL | $6,000,000 | 5 | 5 |
Glen Gate Co., Wilton, CT | $6,000,000 | 0 | 20 | |
96 | CoCal Landscape Services, Denver, CO | $5,900,000 | 11 | 19 |
97 | Redwood Landscape, Santa Rosa, CA | $5,859,000 | 16.6 | N/A |
98 | RH Dupper Landscape, Tempe, AZ | $5,478,848 | (-2) | 9 |
99 | Sebert Landscaping, Bartlett, IL | $5,400,000 | 10 | 5 |
100 | Laflamme Services, Bridgeport, CT | $5,240,000 | (-21) | (-8) |
EDITOR’S NOTE: Lawn & Landscape made every attempt to identify and contact companies it believed should be included on the list. Certain companies are absent because they elected not to disclose their revenue figures. However, if anyone knows of a company that should be included on this list, please contact Bob West at 800/456-0707 or bwest@lawnandlandscape.com.
Explore the October 1998 Issue
Check out more from this issue and find your next story to read.