The following is Lawn & Landscape's third annual Top 100 list, a listing of the 100 largest companies in the green industry, based on their 1998 year-end revenues. For the entire 1999 State Of The Industry Report click here: State of the Industry Report: Oct. 1999.
Lawn & Landscape TOP 100 Page: 1 of 2 | ||||||
COMPANY | CITY | STATE | 98 REVENUES |
PERCENT CHANGE OVER 97 |
EXPECTED PERCENT CHANGE IN 99 |
|
1 | TruGreen-ChemLawn | Memphis | TN | $820,000,000 | 2.5 | n/a |
2 | TruGreen LandCare* | Memphis | TN | $450,000,000 | n/a | n/a |
3 | Environmental Industries Inc. | Calabasas | CA | $436,000,000 | 24 | 20 |
4 | The Davey Tree Expert Co. | Kent | OH | $314,000,000 | 6 | 6 |
5 | The Brickman Group | Long Grove | IL | $150,000,000 | 45 | 25 |
6 | Bartlett Tree Experts | Stamford | CT | $104,000,000 | 15.5 | n/a |
7 | Randall & Blake | Littleton | CO | $56,466,394 | 10 | 15 |
8 | The Lawn Doctor Inc. | Holmdel | NJ | $50,000,000 | 16 | 12 |
The Weed Man | Mississauga, Ontario | Canada | $50,000,000 | 10 | 10 | |
10 | Gothic Landscape | Valencia | CA | $39,000,000 | 30 | 28 |
11 | OneSource Landscape & Golf Services | Tampa | FL | $38,000,000 | 15 | 55 |
12 | Greenspace Services Ltd. | Toronto, Ontario | Canada | $29,000,000 | 8 | 20 |
13 | Hendricksen – The Care of Trees | Wheeling | IL | $26,864,972 | 6.7 | 8.4 |
14 | The Bruce Co. of Wisconsin | Middleton | WI | $26,000,000 | (-5) | 13 |
15 | American Landscape Cos. | Canoga Park | CA | $24,500,000 | 23 | 11 |
16 | Oak Leaf Landscape | Anaheim | CA | $23,058,000 | 21.5 | 35.5 |
17 | Leisure Lawn | Dayton | OH | $23,000,000 | 5.2 | 7 |
18 | Lipinski Landscape Contractors | Mount Laurel | NJ | $22,200,000 | 11 | 15 |
19 | The Groundskeeper | Tucson | AZ | $22,000,000 | 10 | 15 |
20 | Lucas Tree Expert Co. | Portland | ME | $20,000,000 | 25 | 10 |
21 | Acres Group | Wauconda | IL | $19,000,000 | 100 | n/a |
22 | Lewis Landscape Design | Las Vegas | NV | $18,500,000 | 110 | 0 |
23 | Jensen Landscape Services | Cupertino | CA | $18,000,000 | 20 | 20 |
24 | Mariani Landscape | Lake Bluff | IL | $17,300,000 | 19.7 | 5 |
25 | Desert Care Landscaping | Phoenix | AZ | $17,058,000 | 151 | 70 |
26 | Teufel Nursery Inc. | Portland | OR | $17,000,000 | 0 | 10 |
27 | Scott Byron & Co. Landscape Architects | Lake Bluff | IL | $16,300,000 | 21 | 17 |
28 | Cagwin & Dorward Landscape Contractors | Novato | CA | $16,257,033 | 17.9 | 15 |
29 | Chapel Valley Landscape Co. | Woodbine | MD | $16,000,000 | 14.2 | 17.5 |
Landscape Resources Inc. | Dallas | TX | $16,000,000 | 2 | n/a | |
31 | Nanak's Landscaping | Longwood | FL | $15,500,000 | 24 | 20 |
Naragon Irrigation Co. | Barberton | OH | $15,500,000 | 24 | 20 | |
33 | Brookwood Landscape | San Diego | CA | $15,100,000 | 18 | 10 |
34 | AAA Landscape | Phoenix | AZ | $15,000,000 | 7 | 6 |
L&L Landscape Services | Sunnyvale | CA | $15,000,000 | 63 | n/a | |
Landscape Concepts | Grayslake | IL | $15,000,000 | 25 | 25 | |
Tropics North | Princeton | FL | $15,000,000 | 30 | 10 | |
38 | Lied's – Landscape Design and Development | Sussex | WI | $14,900,000 | 18 | 0 |
39 | Park Landscape Maintenance | Santa Ana | CA | $14,715,500 | 27 | 15 |
40 | Duke-Weeks Landscape Services | Norcross | GA | $14,700,000 | 31 | 40 |
41 | Vila & Son Landscaping | Miami | FL | $14,263,000 | 19.5 | 20 |
42 | The Morrell Group | Stone Mountain | GA | $14,000,000 | 36 | 10 |
43 | Urban Farmer | Englewood | CO | $13,700,000 | 3.8 | 13.1 |
NaturaLawn of America | Frederick | MD | $13,700,000 | 19.2 | 10 | |
45 | Dora Landscaping | Apopka | FL | $13,500,000 | 18 | n/a |
46 | Post Landscape Services Inc. | Atlanta | GA | $12,090,000 | 15 | 25 |
47 | Clarence Davids & Co. | Matteson | IL | $12,000,000 | 20 | 20 |
Golden Bear Arborisits Inc. | Monrovia | CA | $12,000,000 | n/a | n/a | |
49 | Smith & Reynolds | Corona | CA | $11,800,000 | 40 | 20 |
50 | The Highridge Corp. | Seattle | WA | $11,200,000 | 25 | 30 |
Lawn & Landscape TOP 100 Page: 2 of 2 | ||||||
COMPANY | CITY | STATE | 98 REVENUES |
PERCENT CHANGE OVER 97 |
EXPECTED PERCENT CHANGE IN 99 |
|
51 | New Garden Landscaping and Nursery | Greensboro | NC | $11,002,273 | 15 | 15 |
52 | DuBrow's Nurseries | Livingston | NJ | $11,000,000 | n/a | n/a |
Hillenmeyer Nurseries | Lexington | KY | $11,000,000 | 20 | n/a | |
54 | Western Dupage Landscape | Naperville | IL | $10,700,000 | 3 | 13 |
55 | Hermes Landscaping | Lenexa | KS | $10,500,000 | 15 | 10 |
56 | Landscape Management Inc. | Carrolton | TX | $10,102,603 | n/a | 25 |
57 | Artistic Maintenance/Landscape Specialist | Lake Forest | CA | $10,000,000 | 5 | 5 |
Diablo Landscape | San Jose | CA | $10,000,000 | 25 | 20 | |
Pennink Arrimour Inc. | Huntingtdon Valley | PA | $10,000,000 | (-15) | n/a | |
60 | Nissho of California | Anaheim | CA | $9,500,000 | 2 | 3 |
61 | Cedar Landscape Inc. | Sherwood | OR | $9,451,000 | (-8.7) | 12 |
62 | Dennis' 7 Dees Landscaping | Portland | OR | $9,400,000 | 23 | 17 |
McFall and Berry Landscape Management | McLean | VA | $9,400,000 | 21 | 2 | |
64 | Clintar Groundskeeping Services | Markham, Ontario | Canada | $9,083,000 | 4 | 5.5 |
65 | Stiles Landscape Service Co. | Pompano Beach | FL | $9,000,000 | 2 | 0 |
66 | The Munie Co. | Caseyville | IL | $8,810,604 | 42 | 12 |
67 | The Greenery | Hilton Head | SC | $8,740,800 | 9.5 | 26 |
68 | Webb Landscape | Ketchum | ID | $8,560,000 | 13 | 2 |
69 | Gibbs Landscape | Smyrna | GA | $8,500,000 | 15 | 15 |
Scapes | Smyrna | GA | $8,500,000 | 18 | 20 | |
Senske Lawn & Tree Care | Kennewick | WA | $8,500,000 | 6 | 12 | |
Yardmaster Inc. | Painesville | OH | $8,500,000 | 14 | 15 | |
73 | Sebert Landscaping | Bartlett | IL | $8,321,060 | 25 | 26 |
74 | Countryside Industries | Wauconda | IL | $8,281,000 | 4.3 | 1 |
75 | Prograss Inc. | Wilsonville | OR | $8,200,000 | 7 | 10 |
76 | Erlich Green Team | Reading | PA | $8,000,000 | n/a | n/a |
Rosehill Gardens Inc. | Kansas City | MO | $8,000,000 | 20 | 20 | |
78 | Scott's Lawn Service | Marysville | OH | $7,900,000 | 92 | 70 |
79 | Northwestern Landscape Co. | Puyallup | WA | $7,800,000 | 15 | 15 |
80 | Rood Landscaping | Tequesta | FL | $7,715,345 | 6 | 3 |
81 | ILT Vignocchi | Wauconda | IL | $7,500,000 | 14 | 10 |
Maintain Inc. | Dallas | TX | $7,500,000 | 22 | 15 | |
Swingle Tree and Landscape Care | Denver | CO | $7,500,000 | 15 | 5 | |
84 | Tierra Vista | Tulsa | OK | $7,300,000 | n/a | n/a |
85 | Canon Russeau Landscape | Carleton | MI | $7,200,000 | 30 | 25 |
Landscape Workshop | Pelham | AL | $7,200,000 | 19 | 27 | |
Denison Landscaping | Fort Washington | MD | $7,200,000 | (-9) | 12 | |
88 | CoCal Landscape Services | Denver | CO | $7,100,000 | 0 | 20 |
89 | James Martin Associates | Vernon Hills | IL | $7,067,000 | 9 | 28 |
R. B. Stout Inc. | Akron | OH | $7,067,000 | 7 | 5 | |
91 | Massey's Green Up | Maitland | FL | $7,022,960 | 17 | 18 |
92 | All-Phase Landscape | Lakewood | CO | $7,000,000 | 0 | 21 |
Evergreen Landscape | Austin | TX | $7,000,000 | n/a | n/a | |
Mainscape | Indianapolis | IN | $7,000,000 | 0 | 0 | |
95 | Landesigns | Las Vegas | NV | $6,900,000 | n/a | n/a |
96 | RH Dupper Landscape | Tempe | AZ | $6,656,574 | 21 | 10 |
97 | Alpine Gardens | Greeley | CO | $6,500,000 | 10 | 1 |
Glen Gate | Wilton | CT | $6,500,000 | 15 | 15 | |
99 | Industrial Landscape Services | San Jose | CA | $6,400,000 | 8 | 5 |
100 | Russ Fragala Landscape Contracting Corp. | Coram | NY | $6,100,000 | 47 | n/a |
Smallwood Design Group | Naples | FL | $6,100,000 | 15 | 15 |
Explore the October 1999 Issue
Check out more from this issue and find your next story to read.