The 2018 Lawn & Landscape Top 100 is based on 2017 revenue from landscape profit centers. Most information is reported by each company listed, and supplemental data are sourced from public records and reporting by L&L staff.
Companies on the list earned a combined revenue of $9,618,690,107 in 2017, which is an increase of $456,846,983, or 5 percent, compared to 2016. The average expected growth for 2018 is 9 percent. Companies on the list also reported total employment of 102,760. This year’s list include companies from 27 states and four firms in Canada.
Click here to download the Lawn & Landscape's Top 100 Commemorative Poster with additional data on each company.
2018 Lawn & Landscape Top 100:
* INDICATES NEW TO THE LIST
2018 Rank | Company | 2017 Rank | 2017 Revenue | Headquarters | Employees |
---|---|---|---|---|---|
1 | BrightView | 1 | $2,260,000,000 | Plymouth Meeting, Pa. | 22,000 |
2 | TruGreen Cos. | 2 | $1,347,221,842 | Memphis, Tenn. | 13,674 |
3 | The Davey Tree Expert Company | 3 | $916,000,000 | Kent, Ohio | 8,661 |
4 | Bartlett Tree Experts | 4 | $271,000,000 | Stamford, Conn. | 1,730 |
5 | Gothic Landscape | 13 | $182,500,000 | Valencia, Calif. | 1,800 |
6 | Aspen Grove Landscape Group (formerly Five Seasons Property Management/Asplundh | 6(t) | $180,000,000 | Willow Grove, Pa. | 2,000 |
7 | Park West Companies | 8 | $176,000,000 | Rancho Santa Margarita, Calif. | 1,600 |
8 | Yellowstone Landscape Group | 12 | $174,000,000 | Bunnell, Fla. | 2,600 |
9 | U.S. Lawns | 5 | $170,604,800 | Orlando, Fla. | 2,150 |
10 | Landcare | 6(t) | $160,000,000 | Frederick, Md. | 3,000 |
11 | Weed Man | 10 | $158,673,380 | Mississauga, Ontario | 4,400 |
12 | Ruppert Landscape | 9 | $155,500,000 | Laytonsville, Md. | 1,350 |
13 | Ferrandino & Son, Inc. | 11 | $145,000,000 | Farmingdale, N.Y. | 330 |
14 | Lawn Doctor | 14 | $118,000,000 | Holmdel, N.J. | 1,350 |
15(t) | SavATree | 17 | $109,000,000 | Bedford Hills, N.Y. | 1,078 |
15(t) | Ambius | 15 | $109,000,000 | Reading, Pa. | 997 |
17 | The Grounds Guys | 20 | $75,170,000 | Waco, Texas | 600 |
18 | Mainscape | 19 | $75,150,000 | Fishers, Ind. | 1,000 |
19 | The Groundskeeper/Greater Texas Landscapes | 21 | $68,225,000 | Tucson, Ariz. | 1,100 |
20 | Massey Services | 18 | $67,288,316 | Orlando, Fla. | 1,892 |
21 | Terracare Associates | 22 | $66,000,000 | Littleton, Colo. | 900 |
22 | NaturaLawn of America | 27 | $63,587,179 | Frederick, Md. | 534 |
23 | The Greenery | 24 | $62,600,000 | Hilton Head Island, S.C. | 950 |
24 | Denison Landscaping | 23 | $62,400,000 | Fort Washington, Md. | 680 |
25 | Clintar Commercial Outdoor Services | 26 | $61,500,000 | Markham, Ontario | 960 |
26 | Garden Design | 25 | $59,000,000 | Farmers Branch, Texas | 64 |
27 | Spring-Green Lawn Care | 29 | $58,400,000 | Plainfield, Ill. | 535 |
28 | Metco Landscape | 28 | $57,106,000 | Aurora, Colo. | 565 |
29 | Acres Group | 31(t) | $53,650,000 | Wauconda, Ill. | 865 |
30 | Rotolo Consultants | 43 | $53,000,000 | Slidell, La. | 600 |
31 | Juniper Landscaping | 30 | $50,000,000 | Ft. Myers, Fla. | 500 |
32 | CleanScapes | 44 | $49,971,880 | Austin, Texas | 560 |
33(t) | Lucas Tree Expert Co. | 31(t) | $49,500,000 | Portland, Maine | 530 |
33(t) | Mariani Landscape | 35 | $49,500,000 | Lake Bluff, Ill. | 540 |
35 | Heartland> | 34 | $47,500,000 | Kansas city | 580 |
36 | Dixie Landscape Co. | 45 | $45,345,000 | Medley, Fla. | 305 |
37 | Cagwin & Dorward | 37 | $43,950,000 | Novato, Calif. | 535 |
38 | Girard Environmental Services | 39 | $42,938,000 | Sanford, Fla. | 455 |
39 | Choate USA | 48 | $40,900,000 | Carrollton, Texas | 170 |
40 | Sebert Landscaping | 41 | $40,000,000 | Bartlett, Ill. | 375 |
41 | Chapel Valley Landscape Company | 42 | $38,200,000 | Woodbine, Md. | 500 |
42 | Environmental Management | 56 | $35,700,00 | Plain City, Ohio | 330 |
43 | Teufel Landscape | 59 | $35,239,324 | Hillsboro, Ore. | 290 |
44 | Bemus Landscape | 51 | $35,200,000 | San Clemente, Calif. | 415 |
45 | Maldonado Nursery & Landscaping | 46 | $35,130,085 | San Antonio | 425 |
46 | Elite Team Offices (NEW) | * | $35,000,000 | Clovis, Calif. | 350 |
47 | Landscape Workshop | 54 | $34,700,000 | Birmingham, Ala. | 500 |
48 | Pierre Landscape | 47 | $34,500,000 | Irwindale, California | N/A |
49 | Ryan Lawn & Tree | 51 | $34,234,227 | Overland Park, Kan. | 292 |
50 | Caretaker Landscape and Tree Management | 77 | $34,000,000 | Gilbert, Ariz. | 384 |
51 | Dennis' 7 Dees Landscaping | 83 | $33,952,431 | Portland, Ore. | 335 |
52 | Baytree Landscape Contractors | 75 | $33,414,000 | Chamblee, Ga. | 340 |
53 | Christy Webber Landscapes | 38 | $33,000,000 | Chicago | 400 |
54 | Somerset Landscape & Maintenance | 49 | $32,858,236 | Chandler, Ariz. | 700 |
55 | Gachina Landscape Management | 50 | $32,536,545 | Menlo Park, Calif. | 418 |
56 | McFall & Berry Landscape Management | 53 | $30,460,381 | Annandale, Va. | 420 |
57 | AAA Landscape | 55 | $30,460,000 | Phoenix, Ariz. | 510 |
58 | R.P. Marzilli & Company | 67 | $30423752 | Medway, Mass. | 175 |
59 | Greenscape | 52 | $30,400,000 | Raynham, Mass. | 300 |
60 | Complete Landscaping Service | 63 | $30,157,569 | Bowie, Md. | 279 |
61 | Beary Landscaping Inc. | 58 | $30,100,000 | Lockport, Ill. | 285 |
62 | Chalet Nursery, Landscape and Garden Center | 60 | 30,000,000 | Wilmette, Ill. | 350 |
63 | The Bruce Co. of Wisconsin | 68 | $29,672,349 | Middleton, Wis. | 286 |
64 | Schumacher Companies | 70(t) | $29,000,000 | W. Bridgewater, Mass. | 240 |
65 | Landscape Services Inc. (NEW) | * | $28,674,505 | Nashville, Tenn. | 300 |
66 | Landscape Concepts Management | 57 | $27,930,000 | Grayslake, Ill. | 264 |
67 | Senske Lawn & Tree Care | 66 | $27,880,000 | Kennewick, Wash. | 500 |
68 | Merchants Landscape Services | 62 | $27,620,000 | Santa Ana, Calif. | 455 |
69 | Southern Botanical | 64 | $27,197,566 | Dallas, Texas | 250 |
70 | The Loving Group | 80 | $27,081,377 | Charlotte, N.C. | N/A |
71 | Earthtones Design | 69 | $27,000,000 | Midlothian, TX | 175 |
72 | Naturescape | 74 | $26,739,484 | Muskego, Wis. | 275 |
73 | Russell Landscape Group | 79 | $26,538,000 | Sugar Hill, Ga. | 375 |
74 | M. Neves Inc. (NEW) | * | $25,847,222 | Dartmouth, Mass. | 200 |
75 | James River Grounds Management | 72 | $25,516,000 | Glen Allen, Va. | N/A |
76 | Scott Byron and Co. | 78 | $25,500,000 | Lake Bluff, Ill. | 225 |
77(t) | David J. Frank Landscape Contracting | 82 | $25,000,000 | Germantown, Wis. | 300 |
77(t) | Kline Bros Landscaping | 85(t) | $25,000,000 | Ship Bottom, N.J. | 171 |
77(t) | Gibbs Landscape Co. | 84 | $25,000,000 | Smyrna, Ga. | 360 |
80 | Stay Green | 89 | $24,272,080 | Santa Clarita, Calif. | 302 |
81 | Benchmark Landscape | 87 | $24,115,000 | Poway, Calif. | 275 |
82 | Benchmark Landscapes | 76 | $23,790,000 | Austin, Texas | 340 |
83 | SiteWorks | 90 | $23,138,000 | Chandler, Ariz. | 200 |
84 | Designs by Sundown | 91 | $23,000,000 | Littleton, Colo. | 200 |
85 | Frank and Grossman Landscape Contractors | 96 | $22,850,000 | Hayward, Calif. | 230 |
86 | Andre Landscape Service | * | 22,707,000 | Azusa, California | 370 |
87 | DLC Resources (NEW) | * | $22,000,000 | Phoenix, Ariz. | 350 |
88 | High Tech Landscapes | 92 | $21,820,219 | Branchburg, N.J. | 373 |
89 | NutriLawn | 94 | $21,560,000 | Toronto | N/A |
90(t) | Complete Property Maintenance Inc. (NEW) | * | $21,500,000 | Coconut Creek, Fla. | 395 |
90(t) | Bland Landscaping Company (NEW) | * | $21,500,000 | Apex, N.C. | 300 |
92 | McHale Landscape | * | $21,200,000 | Upper Marlboro, Md. | 200 |
93 | Southview Design | * | $21,183,054 | St. Paul, Minn. | 170 |
94 | Impact Landscaping & Irrigation (NEW) | * | $20,127,000 | Jupiter, Fla. | 300 |
95 | Berghoff Design Group | 93 | $21,000,000 | Scottsdale, Ariz. | 295 |
96 | Meadows Farms | * | $20,700,000 | Chantilly, Va. | 400 |
97 | Yard-nique | 70(t) | $20,500,000 | Morrisville, N.C. | 400 |
98 | Wilco Contractors Northwest Inc. (NEW) | * | $19,943,000 | Edmonton, Alberta | 200 |
99 | Swingle Lawn, Tree, & Landscape Care | 83 | $19,850,304 | Denver, Colo. | 231 |
100 | The Munie Co. | 98 | $19,850,000 | Caseyville, Ill. | 340 |
Information about the list:
The states with the most Top 100 companies are California (12), Illinois (10) and Florida and Texas (8 each).
Revenue reported in Canadian dollars has been converted to U.S. dollars using the 2017 average conversion rate of 0.77.
A new company to our list, M. Neves, saw the largest growth in 2017 with a 50 percent increase in revenue.
Terracare Associates was acquired by One Rock Capital Partners/Monarch Landscape Companies in September 2017. James River was acquired by Aspen Grove Landscape Group (formerly Five Seasons Property Management/Asplundh) in late 2017. Swingle Lawn, Tree & Landscape Care was acquired by SavATree in October 2017. Five Seasons Property Management/Asplundh rebranded as Aspen Grove Landscape Group in April 2018.
BrightView does not include U.S. Lawns revenue but does include franchise payment. The company acquired Girard Environmental Services in September 2017.
Latest from Lawn & Landscape
- LawnPro Partners acquires Ohio's Meehan’s Lawn Service
- Landscape Workshop acquires 2 companies in Florida
- How to use ChatGPT to enhance daily operations
- NCNLA names Oskey as executive vice president
- Wise and willing
- Case provides Metallica's James Hetfield his specially designed CTL
- Lend a hand
- What you missed this week